Property Attributes
- MLS#26039037
- TypeSingle Family
- Listing Status Active
- CountyPULASKI
- CityLittle Rock
- AreaLittle Rock
- NeighborhoodCARDINAL HGTS ADDN
- Zip72205
- StyleTraditional
- Year Built1964
- Taxes$ 2445
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2150
- Lot Size0.24 Acres
Data Source:
Cooperative Arkansas REALTORS® MLS (CARMLS)
Property Description
Beautifully remodeled Midtown home in the heart of the city, conveniently located near UAMS, area hospitals, universities, and I-630, yet tucked away for added privacy. This spacious home features four bedrooms, two-and-a-half bathrooms, a bright sunroom, and covered Garage. The newly remodeled kitchen offers exceptional storage, granite countertops and includes newer appliances, a refrigerator, gas stove, Deep sink and dishwasher. Additional updates include fresh concrete walking pad, new flooring, fresh paint, new doors, a three-year-old water heater, and a roof approximately nine years old. Move-in ready and ideally located near shopping, dining, and major destinations!
| Price History | |
|---|---|
| 9/25/2026 | Listed $289,900 |
General Features
| Heating | Central Cool-Electric,Central Heat-Gas |
|---|---|
| Utilities | Sewer-Public,Water-Public,Elec-Municipal (+Entergy),Gas-Natural |
| Roof | Architectural Shingle |
| Fireplaces | None |
| Full Baths | 2 |
| Half Baths | 1 |
| Year Built | 1964 |
| Parking | Garage |
| Other Rooms | Laundry,Basement |
| Subdivision | CARDINAL HGTS ADDN |
| Style | Traditional |
| Stories Count | One Story |
| County | Pulaski |
| Class | Residential |
| Type | Detached |
| Will Subdivide | No |
| Tax Year | 2026 |
| Frequency | None |
| Inside City Limits | Yes |
| DOCS ON FILE | Legal Description |
| Status | New Listing |
| Subdivision | AR |
| Sale/Rent | For Sale |
| Status Detail | 1 |
| Area Amenities | No Fee |
| Green Features | High Efficiency HVAC>14 |
| Annual Taxes | 2445.8 |
| New Construction? | No |
| Primary City | Little Rock |
| Directions | West on Markham,South on Hughes and right on Marguerite lane. Home is on the right |
| City | Little Rock |
| Postal Code | 72205 |
| Price Per Sq Ft Total AG | 134.84 |
| Public Remarks | Beautifully remodeled Midtown home in the heart of the city,conveniently located near UAMS,area hospitals,universities,and I-630,yet tucked away for added privacy. This spacious home features four be |
Interior Features
| Interior Amenities | Washer Connection,Washer-Stays,Dryer-Stays,Built-Ins,Ceiling Fan(s),Walk-in Shower,Breakfast Bar,Kit Counter-Stone |
|---|---|
| Basement | Full,Finished,Outside Access/Walk-Out,Heated,Cooled |
| Dining | Eat-In Kitchen,Living/Dining Combo,Breakfast Bar |
| Beds | 4 |
| Total Bedrooms | 3 Bedrooms Same Level |
| Floors | Carpet,Tile,Luxury Vinyl |
| Kitchen Equipment | Free-Standing Stove,Gas Range,Dishwasher,Disposal,Pantry,Refrigerator-Stays |
| Walls/Ceilings | Sheet Rock,Sheet Rock Ceiling |
Exterior Features
| Exterior | Brick |
|---|---|
| Exterior Amenities | Patio,Deck,Screened Porch,Fully Fenced,Chain Link |
| Road Surface | Paved |
| Foundation | Crawl Space |
| Lot Size Area | 0.24 |
| Lot Dimensions | 10315 |
| Lot | Sloped,Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Cooperative Arkansas REALTORS®l MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may